<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss">

<channel>
	<title>Glam &#187; barack obama</title>
	<atom:link href="http://www.glam.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glam.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=125</generator>
		<item>
		<title>The 2010 Twitter Recap: The Most Influential in Entertainment</title>
		<link>http://www.glam.com/the-2010-twitter-recap-the-most-influential-in-entertaining/</link>
		<comments>http://www.glam.com/the-2010-twitter-recap-the-most-influential-in-entertaining/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:55:01 +0000</pubDate>
		<dc:creator>Lauren Barth</dc:creator>
				<category><![CDATA[Celeb Scoop]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Screening Room]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity news]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[glam]]></category>
		<category><![CDATA[glam media]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.glam.com/?p=65995</guid>
		<description><![CDATA[This year, Twitter has become an increasingly popular way to communicate. And what are people chattering about? Their favorite TV shows, musicians, politicians, and sports teams&#8230; Here is a 2010 influencer wrap-up by Klout, the company measuring influence across social media. Top 10 Most Influential TV SHOWS: •       Lost •       American Idol •       Red Eye [...]]]></description>
			<content:encoded><![CDATA[<media:thumbnail url="http://www.glam.com/wp-content/uploads/2010/12/justinbieber-225x150.jpg" />
]]></content:encoded>
			<wfw:commentRss>http://www.glam.com/the-2010-twitter-recap-the-most-influential-in-entertaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.glam.com/wp-content/uploads/2010/12/justinbieber-225x150.jpg" />
	</item>
	</channel>
</rss>
